Jawaharlal Nehru University (JNU, Delhi)JNU Admission JNUEE 2017 Online FormShort Details of Notificationhttp://www.naukriadda.co.in/ |
|||||||||||
Important Dates
|
Application Fee Mode
|
||||||||||
Application Fee |
|||||||||||
PG Courses MA / M.Sc. / MCA / P.Hd / M.Phill |
UG Courses B.A (Hons) |
||||||||||
Choice
|
Gen/ OBC
|
SC/ST/BPL
|
Choice
|
Gen/OBC
|
SC/ST
|
||||||
1
|
530/-
|
310/- | BPL 110/-
|
1
|
400/-
|
265/-
|
||||||
2
|
800/-
|
415/- | BPL 215/-
|
2
|
575/-
|
325/-
|
||||||
3
|
1000/-
|
500/- | BPL : 300/-
|
3
|
750/-
|
380/-
|
||||||
Download SarkariResult Mobile Apps for All Admission Updates |
|||||||||||
Department Name | Course | Eligibility |
|||||||||||
Department Name
|
Course Name
|
Eligibility
|
|||||||||
School of International Studies | M.A. in Politics with Specialization in International Studies | Bachelor Degree in Any Stream with 50% Marks | |||||||||
School of International Studies | M.A. in Economics with Specialization in International Studies | Bachelor Degree with At Least 50% Marks in the Following Subjects Mathematics, Economics, Statistics (hons) | |||||||||
School of Language, Literature and Culture Studies | M.A. in Arabic, Chinese, English, Fench, German, Hindi, Japanese, Korean, Linguistics, Persian, Russian, Spanish and Urdu | Bachelor Degree in Any Stream with 50% Marks | |||||||||
School of Language, Literature and Culture Studies | B.A. (Hons) in Arabic, Chinese, French, German, Japanese, Korean, Persian, Russian, Spanish | Senior School Certificate 10+2 Exam in Any Stream at Any Recognized Board in India. | |||||||||
School of Social Sciences | M.A. in Geography and Sociology | Bachelor Degree in Any Stream with 45% Marks. | |||||||||
School of Social Sciences | M.A. in Economics, History, Political Science, Philosophy and Development and Labour Studies | Bachelor Degree in Any Stream with 50% Marks. For More Details Kindly See the Notification | |||||||||
School of Life Science | M.Sc. in Life Science | Bachelor Degree in Biological, Physical or Agriculture Science or Biotechnology with 55% Marks. | |||||||||
School of Enviromental Science | M.Sc in Enviromental Science | Bachelor Degree in Any Branch Basis of Applied Science with 55% Marks. | |||||||||
School of Computer and System Science | MCA (Master of Comptuer) | Bachelor Degree in Any Stream with Adequate Competence in Mathematics with 55% Marks | |||||||||
School of Physical Science | M.Sc. in Physics | Bachelore Degree with Physics as a One of the Subject with 55% Marks | |||||||||
School of Arts and Aesthetics | M.A in Arts and Aesthetics | Bachelor Degree in 10+2+3 Pattern with 50% Marks | |||||||||
Center of Sanskrit Studies | M.A. in Sanskrit | Bachelor Degree in Sanskrit or Other Subject with 45% Marks | |||||||||
For P.Hd / M.Phill and Other Courses Details Kindly See the Information Brochure |
|||||||||||
Interested Candidates Can Read the Full Notification before Apply Online |
|||||||||||
Some Useful Important Links |
|||||||||||
Apply Online |
Registration | Login |
||||||||||
Download Notification |
Click Here |
||||||||||
Official Website |
Click Here |
0 Comments